Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708A | |||||||||||
Jul 2020 | ||||||||||||
21 Feb 2020 | 0 | Krish Rajamanickam | 1F | 🗙 | 🏴 | 🅜 | 329156L | GM Training Tournament 3: B | ||||
21 Feb 2020 | + | 🗙 | 0 | GM Training Tournament 3: B | ||||||||
21 Feb 2020 | ½ | Luca Hyman Jackson | 🗙 | 330411F | GM Training Tournament 3: B | |||||||
21 Feb 2020 | 0 | Ella Sokol | 🅖 | 🏴 | 🅕 | 329962E | GM Training Tournament 3: B | |||||
21 Feb 2020 | 0 | Arseniy Gushchin | 🅖 | 🏴 | 🅜 | 330159L | GM Training Tournament 3: B | |||||
26 Jan 2020 | 0 | Emmanuela Obi | 1A | 🗙 | 🅕 | 327535J | BJC Individual 2020: U9 | |||||
26 Jan 2020 | 0 | Thomas Hibbert | 🗙 | 🅜 | 329966B | BJC Individual 2020: U9 | ||||||
26 Jan 2020 | + | 🗙 | 0 | BJC Individual 2020: U9 | ||||||||
26 Jan 2020 | 0 | Iestyn Morgan | 52F | 🗙 | 🅜 | 328062H | BJC Individual 2020: U9 | |||||
26 Jan 2020 | 0 | Aryaveer Singhal | 56F | 🗙 | 🅜 | 327709E | BJC Individual 2020: U9 | |||||
26 Jan 2020 | 0 | Aaron Jacobs | 81A | 🗙 | 🅜 | 319791J | BJC Individual 2020: U9 | |||||
Jan 2020 |