Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1330A | |||||||||||
Jul 2020 | ||||||||||||
8 Feb 2020 | 0 | Cian Ward | 102A | 🅖 | 🏴 | 🅜 | 314894E | Friendly U9 Jamboree - Richmond | ||||
8 Feb 2020 | 0 | Mika Hatem | 100A | 🅖 | 🏴 | 🅜 | 312708E | Friendly U9 Jamboree - Richmond | ||||
8 Feb 2020 | 0 | Jan Murawski | 125A | 🅖 | 🏴 | 🅜 | 307391K | Friendly U9 Jamboree - Richmond | ||||
11 Jan 2020 | 1 | Tejas Anthireddy Gari | 59A | 🗙 | 🅜 | 312662G | U9 Team Event 11th January Twyford | |||||
11 Jan 2020 | 0 | Kaysan Salajee | 74A | 🗙 | 🅜 | 307366L | U9 Team Event 11th January Twyford | |||||
11 Jan 2020 | 0 | Shay Narda | 59A | 🅖 | 🅜 | 323479E | U9 Team Event 11th January Twyford | |||||
4 Jan 2020 | 1 | Devansh Panda | 71A | 🅖 | 🅜 | 315025C | Maidenhead Junior Club: Top Section | |||||
4 Jan 2020 | 1 | Tejas Anthireddy Gari | 59A | 🗙 | 🅜 | 312662G | Maidenhead Junior Club: Top Section | |||||
4 Jan 2020 | 0 | John Palmer | 99A | 🅖 | 🅜 | 302541L | Maidenhead Junior Club: Top Section | |||||
4 Jan 2020 | 0 | Charlie Palmer | 102A | 🅖 | 🅜 | 319413K | Maidenhead Junior Club: Top Section | |||||
4 Jan 2020 | 0 | Owen Pashigian | 116C | 🗙 | 🏴 | 🅜 | 302756K | Maidenhead Junior Club: Top Section | ||||
Jan 2020 |