Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 715B | |||||||||||
Jul 2020 | ||||||||||||
11 Feb 2020 | 0 | Guna KS Samudrala | 1E | 🗙 | 🅕 | 328574B | Norwich Junior UK Chess Challenge | |||||
1 Feb 2020 | 0 | Daisy Marchand | 47D | 🗙 | 🅕 | 327380F | Norwich Junior UK Chess Challenge | |||||
1 Feb 2020 | 1 | Aryan Aneesh | 9E | 🗙 | 🅜 | 329360K | Norwich Junior APA | |||||
1 Feb 2020 | ½ | Luca Kagimu | 22D | 🗙 | 🅜 | 323831D | Norwich Junior APA | |||||
25 Jan 2020 | 1 | Zacaria Karim-Uddin | 4E | 🗙 | 🅜 | 329358A | Norwich Junior UK Chess Challenge | |||||
18 Jan 2020 | 0 | Freddie Dannatt | 61A | 🅖 | 🅜 | 306187F | Norwich Junior UK Chess Challenge | |||||
11 Jan 2020 | 1 | Shreshta Dasti | 🗙 | 🅕 | 330781F | Norwich Junior UK Chess Challenge | ||||||
Jan 2020 |