Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1180D | |||||||||||
Jul 2020 | ||||||||||||
9 Mar 2020 | 1 | Eleanor Fairfax | 32C | 🅖 | 🏴 | 🅕 | 293192J | National Schools Bristol TCC | ||||
9 Mar 2020 | ½ | Steffan Griffiths | 93C | 🅖 | 🏴 | 🅜 | 302119B | National Schools Bristol TCC | ||||
9 Mar 2020 | 1 | Tom Bickerton | 🗙 | 331466C | National Schools Bristol TCC | |||||||
9 Mar 2020 | 0 | Madeleine Smith | 141C | 🅑 | 🏴 | 🅕 | 297498J | National Schools Bristol TCC | ||||
11 Jan 2020 | 1 | Elliot Miles | 55D | 🗙 | 🏴 | 🅜 | 297519B | South Wales and the West Junior Jamboree (U14) | ||||
11 Jan 2020 | 0 | Jonathan Davies | 🗙 | 🅜 | 312793L | South Wales and the West Junior Jamboree (U14) | ||||||
11 Jan 2020 | 0 | Benjamin Godfrey | 69D | 🗙 | 🅜 | 312192G | South Wales and the West Junior Jamboree (U14) | |||||
Jan 2020 |