Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1180A | |||||||||||
Jul 2020 | ||||||||||||
1 Jan 2020 | 0 | Vedant Kotha | 61A | 🅖 | 🅜 | 307991A | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Aarav Joshi | 60A | 🗙 | 🅜 | 321562D | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Dhruv Kapadia | 41D | 🗙 | 🅜 | 325942A | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Riya Sri-Ram | 78A | 🗙 | 🏴 | 🅕 | 314604C | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
1 Jan 2020 | 1 | Sam Saitowitz | 55B | 🗙 | 🅜 | 307992C | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Charlie Scheffel | 54A | 🅖 | 🏴 | 🅜 | 319797K | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||
Jan 2020 |