Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 813A | |||||||||||
Jul 2020 | ||||||||||||
1 Jan 2020 | 1 | Alison Burbidge | 1C | 🗙 | 🅕 | 316148B | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Alfie Yu | 41A | 🅖 | 🅜 | 321519C | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Yoni Atsmon | 20D | 🗙 | 🅜 | 322869B | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Bruce Ng | 10B | 🗙 | 🅜 | 317024L | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Amelia Cara | 1E | 🗙 | 🅕 | 327081G | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Edward Myerson | 11D | 🗙 | 🅜 | 314718G | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
Jan 2020 |