Date | Score | Grade | Opponent | Grade | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | |||||||||||
17 Nov 2019 | 0 | Shabd Luthra | 🗙 | 🅜 | 328540G | Kjca Gp3 2019-20: U9 | |||||
17 Nov 2019 | 0 | Shaoting Shi | 🅖 | 🏴 | 🅜 | 328543B | Kjca Gp3 2019-20: U9 | ||||
17 Nov 2019 | 0 | William Hogben-Lambert | 33D | 🗙 | 🅜 | 321876E | Kjca Gp3 2019-20: U9 | ||||
17 Nov 2019 | 0 | Ayush Sharma | 55A | 🗙 | 🏴 | 🅜 | 315811B | Kjca Gp3 2019-20: U9 | |||
17 Nov 2019 | 1 | Daniel Chernyy | 47A | 🅑 | 🏴 | 🅜 | 314420D | Kjca Gp3 2019-20: U9 | |||
17 Nov 2019 | + | 🗙 | 0 | Kjca Gp3 2019-20: U9 | |||||||
Jul 2019 | |||||||||||
2 Jun 2019 | 0 | Oliver Ladd | 🗙 | 🅜 | 321877G | Kjca Gp8 2018-19: U9 | |||||
2 Jun 2019 | 0 | Aarav Katukuri | 🅖 | 🏴 | 🅜 | 323755C | Kjca Gp8 2018-19: U9 | ||||
2 Jun 2019 | 1 | Freya Gupta | 🗙 | 🅜 | 323752H | Kjca Gp8 2018-19: U9 | |||||
2 Jun 2019 | 0 | Maria Makushchenko | 🗙 | 🅕 | 321878J | Kjca Gp8 2018-19: U9 | |||||
2 Jun 2019 | 0 | Yixiang Li | 🗙 | 🅜 | 323757G | Kjca Gp8 2018-19: U9 | |||||
2 Jun 2019 | 0 | Georgiy Lakovliev | 🗙 | 🅜 | 323756E | Kjca Gp8 2018-19: U9 | |||||
Jan 2019 |