Parthu Singal Reddy 90 🗙 Male 🅜321644F

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202039E
Jul 201934E
3 Mar 2019 1 1Patrick Robertson 2 90 🗙 Male 🅜 323415AHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 2 1Akhil Somani 1 90 🗙 Male 🅜 321542JHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 1 0Sebastian Brown 2 90 🗙 323417EHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 2 0Maya Owladi 1 5 🅖 Female 🅕 315830FHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 1 0Ernest Jardzioch 2 90 🗙 Male 🅜 321632KHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 2 1Judith Tomy 1 38A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 312154KHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Mar 2019 1 0Robert Shaporenkov 2 79A5 🅖 Male 🅜 309092KHerts UKCC Qualifier: Combined u11, u10, u9, u8, u7
3 Feb 2019 1 ½Narayan Dinakar 2 90 🗙 Male 🅜 321491GHertfordshire Junior Championships 2019: Stars Barred
3 Feb 2019 2 1Ahaan O 1 90 🗙 Male 🅜 319577GHertfordshire Junior Championships 2019: Stars Barred
3 Feb 2019 1 1Nirvan Avaldasu 2 90 🗙 Male 🅜 321593DHertfordshire Junior Championships 2019: Stars Barred
3 Feb 2019 2 0Brynjar Thor Johannesson 1 90 🗙 Male 🅜 321640JHertfordshire Junior Championships 2019: Stars Barred
3 Feb 2019 1 1Eliza Maton 2 90 🗙 Female 🅕 321538GHertfordshire Junior Championships 2019: Stars Barred
3 Feb 2019 2 0Ethan Flynn 1 90 🗙 Male 🅜 321639BHertfordshire Junior Championships 2019: Stars Barred