Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 745D | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | 0 | Flora Spreeuw | 67B | 🗙 | 🅕 | 315096D | Friendly U11 Jamboree Reserves | |||||
16 Feb 2020 | 0 | Jessica Appleton | 7A | 🗙 | 🅕 | 318969H | Friendly U11 Jamboree Reserves | |||||
16 Feb 2020 | 0 | Ajin Rubakaran | 38C | 🗙 | 🅜 | 313368A | Friendly U11 Jamboree Reserves | |||||
5 Jan 2020 | 1 | Alexandra Panton | 1F | 🗙 | 🅕 | 324831J | Oxfordshire Junior Championships : U11 | |||||
5 Jan 2020 | 1 | Jemima Backhouse | 14A | 🗙 | 🅕 | 322838B | Oxfordshire Junior Championships : U11 | |||||
5 Jan 2020 | 0 | Linzi Chen | 31A | 🗙 | 🅕 | 322048F | Oxfordshire Junior Championships : U11 | |||||
5 Jan 2020 | 0 | Sebastian Trueman | 🗙 | 🅜 | 329696K | Oxfordshire Junior Championships : U11 | ||||||
5 Jan 2020 | 0 | Deepak Singh | 🗙 | 🅜 | 316517G | Oxfordshire Junior Championships : U11 | ||||||
5 Jan 2020 | 0 | Tom Webb | 79A | 🗙 | 🅜 | 320023B | Oxfordshire Junior Championships : U11 | |||||
Jan 2020 |