Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1300A | |||||||||||
Jul 2020 | ||||||||||||
26 Feb 2020 | ½ | Hongyu An | 93B | 🗙 | 🅜 | 318890F | Wallington CC Wallington Junior Premiership | |||||
12 Feb 2020 | 1 | Kartheek Nagamanagalam | 🗙 | 🅜 | 331416K | Wallington CC Wallington Junior Premiership | ||||||
11 Feb 2020 | 1 | Preetam Salla | 🗙 | 🅜 | 301183F | National Schools South London JTCC | ||||||
11 Feb 2020 | 0 | Aditya Akella | 67A | 🗙 | 🏴 | 🅜 | 320929F | National Schools South London JTCC | ||||
11 Feb 2020 | 0 | Idhant Lodha | 113A | 🅖 | 🏴 | 🅜 | 300733K | National Schools South London JTCC | ||||
11 Feb 2020 | 1 | Dylan Patel | 34F | 🗙 | 🅜 | 321354H | National Schools South London JTCC | |||||
5 Feb 2020 | 0 | Joshua Doyle | 120E | 🗙 | 🏴 | 🅜 | 328426J | Wallington CC Wallington Junior Premiership | ||||
29 Jan 2020 | 1 | Akshat Suthagaran | 85A | 🗙 | 🅜 | 324479K | Wallington CC Wallington Junior Premiership | |||||
14 Jan 2020 | 0 | Roman Kircenow | 17F | 🗙 | 🅜 | 319720H | National Schools Under 19 Region 8 (rapidplay) | |||||
14 Jan 2020 | 0 | Jamie Wing | 75F | 🗙 | 🏴 | 🅜 | 319703H | National Schools Under 19 Region 8 (rapidplay) | ||||
Jan 2020 |