Hugo Lyall 90 🗙 Male 🅜322600B

           

 
DateScoreGradeOpponentGradeECFFednSexECF CodeEvent
Jan 202039E
13 Oct 2019 3 - 3 90 🗙 02019/20 Somerset Junior Chess GP 1 - Prior Park U10
13 Oct 2019 3 - 3 90 🗙 02019/20 Somerset Junior Chess GP 1 - Prior Park U10
13 Oct 2019 3 - 3 90 🗙 02019/20 Somerset Junior Chess GP 1 - Prior Park U10
13 Oct 2019 3 - 3 90 🗙 02019/20 Somerset Junior Chess GP 1 - Prior Park U10
13 Oct 2019 3 - 3 90 🗙 02019/20 Somerset Junior Chess GP 1 - Prior Park U10
13 Oct 2019 1 0Rory Donohue 2 68F90 🗙 Male 🅜 324319K2019/20 Somerset Junior Chess GP 1 - Prior Park U10
Jul 201932E
12 May 2019 1 0Adam Hordern 2 90 🗙 Male 🅜 326734KSomerset Megafinal 2019 - Under 9 (2019)
12 May 2019 2 0Dyansa Gunatilake 1 33F90 🗙 Female 🅕 318310FSomerset Megafinal 2019 - Under 9 (2019)
12 May 2019 2 1Ollie Squire 1 1F90 🗙 Male 🅜 317639DSomerset Megafinal 2019 - Under 9 (2019)
12 May 2019 1 ½George Bundy 2 90 🗙 Male 🅜 316217FSomerset Megafinal 2019 - Under 9 (2019)
12 May 2019 2 0Tom Arnall-Culliford 1 90 🗙 Male 🅜 308243LSomerset Megafinal 2019 - Under 9 (2019)
12 May 2019 1 1Isaac Joyce 2 90 🗙 Male 🅜 326736CSomerset Megafinal 2019 - Under 9 (2019)
16 Mar 2019 1 + 2 90 🗙 0EPSCA Under 9 Inter-Association South Zone (2019)
16 Mar 2019 2 0Jonah Long 1 27F90 🗙 Male 🅜 317611DEPSCA Under 9 Inter-Association South Zone (2019)
16 Mar 2019 1 0Elisabeth Houlihan 2 42D90 🗙 Female 🅕 316360LEPSCA Under 9 Inter-Association South Zone (2019)
12 Jan 2019 2 1Freddie White 1 90 🗙 322609JNYCA Junior Jamboree Under 9 2019
12 Jan 2019 1 1William Adams 2 1F90 🗙 Male 🅜 318292HNYCA Junior Jamboree Under 9 2019
12 Jan 2019 1 1Iestyn Jowett 2 90 🗙 Male 🅜 322615DNYCA Junior Jamboree Under 9 2019