Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1098A | |||||||||||
Jul 2020 | ||||||||||||
8 Mar 2020 | 0 | Cali Bhattacharya | 91A | 🅖 | 🏴 | 🅜 | 315541K | North London Summer GP : U11/U13 | ||||
8 Mar 2020 | 1 | Vedant Kotha | 61A | 🅖 | 🅜 | 307991A | North London Summer GP : U11/U13 | |||||
8 Mar 2020 | 0 | Edward Hawkins | 71A | 🗙 | 🅜 | 306246G | North London Summer GP : U11/U13 | |||||
8 Mar 2020 | 1 | Alexander Kleyner | 74A | 🗙 | 🏴 | 🅜 | 322909K | North London Summer GP : U11/U13 | ||||
8 Mar 2020 | 0 | Vivian Obi | 80A | 🗙 | 🅕 | 315029L | North London Summer GP : U11/U13 | |||||
8 Mar 2020 | 0 | Finn Ng | 87A | 🗙 | 🅜 | 313828J | North London Summer GP : U11/U13 | |||||
Jan 2020 |