Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1278E | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | 1 | Aaron Pannu | 73A | 🅖 | 🏴 | 🅜 | 315634F | Nottingham Rapid Play | ||||
16 Feb 2020 | 0 | Gavin Dow | 🅖 | 🏴 | 🅜 | 328184L | Nottingham Rapid Play | |||||
16 Feb 2020 | ½ | Paul Fischer | 101B | 🅖 | 🏴 | 🅜 | 160348G | Nottingham Rapid Play | ||||
16 Feb 2020 | ½ | Henry Wood | 85A | 🅑 | 🏴 | 🅜 | 317901B | Nottingham Rapid Play | ||||
16 Feb 2020 | 1 | Andrew T Watson | 96C | 🅖 | 🏴 | 🅜 | 293983G | Nottingham Rapid Play | ||||
16 Feb 2020 | 1 | Jonah Tomsett | 91A | 🅖 | 🏴 | 🅜 | 310165E | Nottingham Rapid Play | ||||
Jan 2020 |