Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1225A | |||||||||||
Jul 2020 | ||||||||||||
11 Feb 2020 | 0 | Sanjiv Karthikeyan | 82A | 🗙 | 🏴 | 🅜 | 321378L | National Schools South London JTCC | ||||
11 Feb 2020 | 0 | Raghav Vaidya | 129A | 🅖 | 🏴 | 🅜 | 302720L | National Schools South London JTCC | ||||
11 Feb 2020 | 1 | James Scott | 🗙 | 328629A | National Schools South London JTCC | |||||||
11 Feb 2020 | 1 | Advik Jain | 36E | 🗙 | 🅜 | 325499K | National Schools South London JTCC | |||||
14 Jan 2020 | 1 | Rose Godfrey | 🗙 | 🅕 | 328394L | National Schools Under 19 Region 8 (rapidplay) | ||||||
14 Jan 2020 | 0 | Seth Pannifer | 131F | 🗙 | 319705A | National Schools Under 19 Region 8 (rapidplay) | ||||||
Jan 2020 |