Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 745A | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 0 | Catherine Lowe | 🅖 | 🏴 | 🅕 | 330153K | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | + | 🗙 | 0 | Wey Valley - Surrey Ramsay Cups Under 9 Championships | ||||||||
23 Feb 2020 | 0 | Rahul Prabhudesai | 13F | 🗙 | 🅜 | 328659K | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
23 Feb 2020 | 0 | Sammy Hedges | 39A | 🅖 | 🏴 | 🅜 | 324682G | Wey Valley - Surrey Ramsay Cups Under 9 Championships | ||||
23 Feb 2020 | 0 | Jacob Qin | 49E | 🗙 | 🅜 | 324543D | Wey Valley - Surrey Ramsay Cups Under 9 Championships | |||||
8 Feb 2020 | 0 | Camille Pham | 38A | 🗙 | 🏴 | 🅕 | 318160B | Friendly U9 Jamboree - Richmond | ||||
8 Feb 2020 | 0 | Antony Dane | 79A | 🅖 | 🏴 | 🅜 | 317570E | Friendly U9 Jamboree - Richmond | ||||
8 Feb 2020 | 0 | Yegor Kulikov | 62A | 🗙 | 🏴 | 🅜 | 321178C | Friendly U9 Jamboree - Richmond | ||||
Jan 2020 |