Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1360D | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Alannah Ashton | 93A | 🅖 | 🏴 | 🅕 | 314028D | EPSCA u11 Zone North | ||||
7 Mar 2020 | 1 | Amelia Notingher | 89A | 🗙 | 🅕 | 316264D | EPSCA u11 Zone North | |||||
7 Mar 2020 | 0 | Ethan Crook | 95B | 🗙 | 🏴 | 🅜 | 312033J | EPSCA u11 Zone North | ||||
8 Feb 2020 | 1 | Catherine Jia-Ai Lv | 69A | 🗙 | 🅕 | 312928H | Midland Under 11 Team Champs | |||||
8 Feb 2020 | 0 | Adithya Vaidyanathan | 82A | 🅖 | 🏴 | 🅜 | 321399H | Midland Under 11 Team Champs | ||||
8 Feb 2020 | 1 | Aaron Pannu | 73A | 🅖 | 🏴 | 🅜 | 315634F | Midland Under 11 Team Champs | ||||
Jan 2020 |