Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 745A | |||||||||||
Jul 2020 | ||||||||||||
8 Feb 2020 | - | 🗙 | 0 | Golders Green Rapidplay: ECF Under 80 | ||||||||
8 Feb 2020 | 0 | Shrina Sri-Ram | 40A | 🗙 | 🏴 | 🅕 | 314605E | Golders Green Rapidplay: ECF Under 80 | ||||
8 Feb 2020 | 1 | Brandon Oinn Perez | 🗙 | 330974F | Golders Green Rapidplay: ECF Under 80 | |||||||
8 Feb 2020 | 0 | George Koukis-Robinson | 🗙 | 🏴 | 🅜 | 330222C | Golders Green Rapidplay: ECF Under 80 | |||||
8 Feb 2020 | 0 | Solomon Sutton | 🅖 | 🏴 | 🅜 | 330975H | Golders Green Rapidplay: ECF Under 80 | |||||
8 Feb 2020 | 0 | Rishi Pipalia | 55D | 🗙 | 🏴 | 🅜 | 322672E | Golders Green Rapidplay: ECF Under 80 | ||||
Jan 2020 |