Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708F | |||||||||||
Jul 2020 | ||||||||||||
11 Jan 2020 | 0 | William Powell | 81F | 🗙 | 🅜 | 327494K | South Wales and the West Junior Jamboree (U11) | |||||
11 Jan 2020 | 0 | Thomas Vizard | 1E | 🗙 | 🅜 | 318276K | South Wales and the West Junior Jamboree (U11) | |||||
11 Jan 2020 | 0 | Finn Osborne | 60D | 🗙 | 🅜 | 318278C | South Wales and the West Junior Jamboree (U11) | |||||
Jan 2020 |