Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 760E | |||||||||||
Jul 2020 | ||||||||||||
14 Mar 2020 | 0 | Jonathan Xue | 54D | 🗙 | 🅜 | 327536L | EPSCA Champs 2020: under-9 Zone East | |||||
14 Mar 2020 | 0 | Joel Skeet | 48B | 🗙 | 🅜 | 315834C | EPSCA Champs 2020: under-9 Zone East | |||||
14 Mar 2020 | 0 | Michael Kanishk Walia | 85A | 🅖 | 🏴 | 🅜 | 317023J | EPSCA Champs 2020: under-9 Zone East | ||||
11 Jan 2020 | ½ | Eliza Blin | 1A | 🅖 | 🏴 | 🅕 | 321589B | U9 Team Event 11th January Twyford | ||||
11 Jan 2020 | 1 | Nishad Vikram | 🗙 | 🅜 | 321457G | U9 Team Event 11th January Twyford | ||||||
11 Jan 2020 | 0 | Edison Brown | 74A | 🗙 | 🏴 | 🅜 | 315440D | U9 Team Event 11th January Twyford | ||||
Jan 2020 |