Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1263A | |||||||||||
Jul 2020 | ||||||||||||
8 Mar 2020 | ½ | Rock Yu | 92A | 🅖 | 🏴 | 🅜 | 326519F | North London Summer GP : U9 | ||||
8 Mar 2020 | 1 | Kai Hanache | 69A | 🅖 | 🏴 | 🅜 | 322868L | North London Summer GP : U9 | ||||
8 Mar 2020 | 0 | Leon Groot Wassink | 97A | 🅑 | 🏴 | 🅜 | 317546H | North London Summer GP : U9 | ||||
8 Mar 2020 | 1 | Tristan Szanyi | 73A | 🗙 | 🅜 | 316151B | North London Summer GP : U9 | |||||
8 Mar 2020 | 1 | Beni Sisupalan | 75A | 🅖 | 🏴 | 🅜 | 322719E | North London Summer GP : U9 | ||||
8 Mar 2020 | 1 | Stavya Sarangi | 🗙 | 🅜 | 330673C | North London Summer GP : U9 | ||||||
1 Jan 2020 | 1 | Kush Kapadia | 65E | 🗙 | 🅜 | 301883A | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Sonny Allen | 58B | 🗙 | 🅕 | 308005F | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
Jan 2020 |