Arkin Bahl 90 🗙 Male 🅜326378C

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20221009B
17 Oct 2021 2 0-5.41009Hubert Bates 1 1304F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341585FNL Grand Prix 2: U10
17 Oct 2021 1 1+7.21015Riyan Patel-Davis 2 910C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322713DNL Grand Prix 2: U10
17 Oct 2021 2 1+3.01008Yuri Gorelik 1 709F90 🗙 Male 🅜 342813JNL Grand Prix 2: U10
17 Oct 2021 1 1+2.21005Masha Prokhorenko 2 0*90 🗙 Female 🅕 343550HNL Grand Prix 2: U10
17 Oct 2021 2 0-8.01002Fenu Agbota 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340525ENL Grand Prix 2: U10
17 Oct 2021 1 0-1.61010Qixiang Han 2 1467A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 328538JNL Grand Prix 2: U10
Oct 20211012A
26 Sep 2021 2 0-15.01012Alexander Tsokris-Wildman 1 828C5 🅖 Male 🅜 322736ENL Grand Prix 1: U10
26 Sep 2021 1 1+6.61027Cameron MacGregor 2 0*90 🗙 Male 🅜 342815BNL Grand Prix 1: U10
26 Sep 2021 2 0-3.21020Hubert Bates 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341585FNL Grand Prix 1: U10
26 Sep 2021 1 0-4.61023Felix Johnson 2 1233A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 326052FNL Grand Prix 1: U10
26 Sep 2021 2 1+2.01028George Skaar 1 0*90 🗙 Male 🅜 341015JNL Grand Prix 1: U10
26 Sep 2021 1 1+2.81026Yuri Gorelik 2 0*90 🗙 Male 🅜 342813JNL Grand Prix 1: U10
Sep 20211023A