Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708D | |||||||||||
Jul 2020 | ||||||||||||
1 Jan 2020 | 0 | Benjamin Leigh | 49A | 🗙 | 🅜 | 308606K | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Edward Myerson | 11D | 🗙 | 🅜 | 314718G | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Ilya Kvasniov | 🗙 | 🅜 | 328569J | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||||
1 Jan 2020 | 0 | Sam Miliband | 🗙 | 🅜 | 330172C | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||||
1 Jan 2020 | 0 | Oliver Scheffel | 15A | 🅖 | 🅜 | 320774C | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Noga Uriely | 1F | 🗙 | 🅕 | 328565A | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | George Koukis-Robinson | 🗙 | 🅜 | 331325G | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||||
Jan 2020 |