Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708D | |||||||||||
Jul 2020 | ||||||||||||
1 Jan 2020 | 0 | Raphael Weisfeld | 57B | 🗙 | 🅜 | 317379D | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Bruce Ng | 10B | 🗙 | 🅜 | 317024L | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Daniel Moradi | 1B | 🗙 | 🅜 | 314424A | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Mingkun Yang | 1D | 🅖 | 🅜 | 327704F | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | ½ | Yoni Levin | 1E | 🗙 | 🅜 | 320916H | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Neel Kapadia | 42C | 🗙 | 🅜 | 307893A | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Lachlan Degaris | 58A | 🗙 | 🅜 | 305961D | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Namdar Keshmirian | 🗙 | 🅜 | 328571G | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||||
Jan 2020 |