Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708E | |||||||||||
Jul 2020 | ||||||||||||
9 Feb 2020 | 0 | Luke Allamby | 65A | 🗙 | 🅜 | 315529J | Bucks Under 9 Training: All | |||||
9 Feb 2020 | 1 | Saxon Grimsey | 1F | 🗙 | 🅜 | 324366H | Bucks Under 9 Training: All | |||||
9 Feb 2020 | 1 | William Rose | 🗙 | 🅜 | 329932G | Bucks Under 9 Training: All | ||||||
9 Feb 2020 | 0 | Ted Fillmore | 🗙 | 🅜 | 329929G | Bucks Under 9 Training: All | ||||||
9 Feb 2020 | 0 | Rafe Alibhai | 🗙 | 🅜 | 329928E | Bucks Under 9 Training: All | ||||||
Jan 2020 |