Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708E | |||||||||||
Jul 2020 | ||||||||||||
26 Jan 2020 | 0 | Abigail Edwards | 🗙 | 🅕 | 330059G | Kenilworth Junior Open Under 11 Group D (2020) | ||||||
26 Jan 2020 | 0 | Siddharth Sailesh | 1F | 🗙 | 🏴 | 🅜 | 321863G | Kenilworth Junior Open Under 11 Group D (2020) | ||||
26 Jan 2020 | 0 | Anuj Chitre | 1D | 🗙 | 🏴 | 🅜 | 322476E | Kenilworth Junior Open Under 11 Group D (2020) | ||||
26 Jan 2020 | ½ | Scarlett O'Sullivan | 🗙 | 🅕 | 330062G | Kenilworth Junior Open Under 11 Group D (2020) | ||||||
26 Jan 2020 | 0 | Zakariya Nahal | 27F | 🅖 | 🏴 | 🅜 | 329035K | Kenilworth Junior Open Under 11 Group D (2020) | ||||
Jan 2020 |