Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708A | |||||||||||
Jul 2020 | ||||||||||||
1 Jan 2020 | 0 | Nicolai Flutter | 🗙 | 🅜 | 330127J | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||||
1 Jan 2020 | 1 | Arion Asllani | 12D | 🗙 | 🅜 | 320771H | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 0 | Filippos Tsakos | 1E | 🗙 | 🅜 | 327430F | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Namdar Keshmirian | 🗙 | 🅜 | 328571G | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||||
1 Jan 2020 | 0 | Nandor Szalai | 🗙 | 🅜 | 318926A | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||||
1 Jan 2020 | 0 | Amy Bendor | 7E | 🗙 | 🅕 | 325963J | Barnet Knights NORTH Spring 2020: Junior Club Championship | |||||
1 Jan 2020 | 1 | Nao Fakuda | 🗙 | 🅜 | 331327L | Barnet Knights NORTH Spring 2020: Junior Club Championship | ||||||
Jan 2020 |