Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 790D | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | 0 | Callum Spence | 45E | 🗙 | 🅜 | 327972J | Friendly U11 Jamboree - Richmond | |||||
16 Feb 2020 | 0 | Jack Lai | 59A | 🗙 | 🅜 | 306757K | Friendly U11 Jamboree - Richmond | |||||
16 Feb 2020 | 0 | George Zhao | 68A | 🅖 | 🏴 | 🅜 | 322912K | Friendly U11 Jamboree - Richmond | ||||
8 Feb 2020 | 0 | George Chen | 53A | 🅖 | 🏴 | 🅜 | 322157L | Friendly U9 Jamboree - Richmond | ||||
8 Feb 2020 | 0 | Fiyin Balogun | 42A | 🗙 | 🅜 | 319827D | Friendly U9 Jamboree - Richmond | |||||
8 Feb 2020 | 1 | Yilan Su | 🗙 | 🅕 | 330945K | Friendly U9 Jamboree - Richmond | ||||||
Jan 2020 |