Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 1285E | |||||||||||
Jul 2020 | ||||||||||||
16 Feb 2020 | ½ | Atharva Sathe | 85A | 🗙 | 🏴 | 🅜 | 317654L | Friendly U11 Jamboree - Richmond | ||||
16 Feb 2020 | ½ | Zeus Ginwalla | 31A | 🗙 | 🏴 | 🅜 | 319757J | Friendly U11 Jamboree - Richmond | ||||
16 Feb 2020 | 1 | Ruveesha Weerapperuma | 77A | 🗙 | 🅜 | 324801L | Friendly U11 Jamboree - Richmond | |||||
12 Jan 2020 | ½ | Ravi Narasimhadevara | 40B | 🗙 | 🅜 | 316153F | GM Training Tournament 2: Group B | |||||
12 Jan 2020 | 1 | Zac Cowan | 34D | 🗙 | 🅜 | 326379E | GM Training Tournament 2: Group B | |||||
12 Jan 2020 | 1 | Aidan Sivanathan | 46A | 🗙 | 🅜 | 321114K | GM Training Tournament 2: Group B | |||||
12 Jan 2020 | 1 | David Tchernitser | 27D | 🗙 | 🅜 | 319802K | GM Training Tournament 2: Group B | |||||
12 Jan 2020 | 1 | Jonah Goldin | 3D | 🅖 | 🅜 | 326444A | GM Training Tournament 2: Group B | |||||
Jan 2020 |