Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 738E | |||||||||||
Jul 2020 | ||||||||||||
7 Mar 2020 | 0 | Arya Maheshwaran | 66A | 🅑 | 🅜 | 319957F | UJCC UKCC U8 and U7 Qualifier | |||||
7 Mar 2020 | 1 | Aikaterini Tsitou | 🅑 | 🅕 | 330532G | UJCC UKCC U8 and U7 Qualifier | ||||||
7 Mar 2020 | 1 | Anna Knight | 🗙 | 🅕 | 330533J | UJCC UKCC U8 and U7 Qualifier | ||||||
7 Mar 2020 | 0 | Lara Doorduin | 41E | 🅖 | 🏴 | 🅕 | 328584E | UJCC UKCC U8 and U7 Qualifier | ||||
7 Mar 2020 | ½ | Minh-Vu Truong | 🗙 | 🅜 | 330023H | UJCC UKCC U8 and U7 Qualifier | ||||||
7 Mar 2020 | 0 | Advait Keerthi Kumar | 68E | 🅖 | 🏴 | 🅜 | 329197C | UJCC UKCC U8 and U7 Qualifier | ||||
Jan 2020 |