Mishikaa Vivekanandhan 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕329190L

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20231078K
19 Nov 2022 3 - 3 90 🗙 0GS LJCC U14 and conbined graded sections
19 Nov 2022 3 - 3 90 🗙 0GS LJCC U14 and conbined graded sections
19 Nov 2022 1 1+7.21078Reya Iyer 2 815K5 🅖 Female 🅕 341394KGS LJCC U14 and conbined graded sections
19 Nov 2022 3 - 3 90 🗙 0GS LJCC U14 and conbined graded sections
19 Nov 2022 3 - 3 90 🗙 0GS LJCC U14 and conbined graded sections
19 Nov 2022 3 - 3 90 🗙 0GS LJCC U14 and conbined graded sections
19 Nov 2022 2 1+3.21071Shaurjesh Basu 1 90 🗙 Male 🅜 351451BGS LJCC Under 12s 19th Nov 2022
19 Nov 2022 2 ½+10.81068Dominic Czarnuch 1 1287A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341535BGS LJCC Under 12s 19th Nov 2022
19 Nov 2022 3 + 3 90 🗙 0GS LJCC Under 12s 19th Nov 2022
19 Nov 2022 1 0-3.61057Moyao Fang 2 1451A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 327455LGS LJCC Under 12s 19th Nov 2022
19 Nov 2022 2 0-6.01061Antoine Tiers 1 1374A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320933HGS LJCC Under 12s 19th Nov 2022
19 Nov 2022 1 0-7.21067TaoHai Khan 2 1239P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340134AGS LJCC Under 12s 19th Nov 2022
Nov 20221074K
11 Sep 2022 2 ½-5.01074Olivia Gee 1 899K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 347237BBK LJCC Under 12
11 Sep 2022 1 1+4.61079Aristeidis Miltsios 2 875K90 🗙 Male 🅜 319075EBK LJCC Under 12
11 Sep 2022 2 0-11.41075Lila O'Neill 1 1041A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 331014ABK LJCC Under 12
11 Sep 2022 2 0-5.21086Fenu Agbota 1 1278A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340525EBK LJCC Under 12
11 Sep 2022 1 0-1.61091Aditya Mittal 2 1634A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 319054HBK LJCC Under 12
11 Sep 2022 1 1+2.81093Adelyn Jeyam 2 90 🗙 Female 🅕 345469BBK LJCC Under 12
Sep 20221090K
25 Apr 2022 3 - 3 90 🗙 0BK Club Championship Summer 2022
25 Apr 2022 3 - 3 90 🗙 0BK Club Championship Summer 2022
25 Apr 2022 3 - 3 90 🗙 0BK Club Championship Summer 2022
25 Apr 2022 3 - 3 90 🗙 0BK Club Championship Summer 2022
25 Apr 2022 3 - 3 90 🗙 0BK Club Championship Summer 2022
25 Apr 2022 3 - 3 90 🗙 0BK Club Championship Summer 2022
25 Apr 2022 3 - 3 90 🗙 0BK Club Championship Summer 2022
25 Apr 2022 3 - 3 90 🗙 0BK Club Championship Summer 2022
25 Apr 2022 3 - 3 90 🗙 0BK Club Championship Summer 2022
25 Apr 2022 3 - 3 90 🗙 0BK Club Championship Summer 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
17 Jan 2022 2 ½-8.21090Pranav Iyer 1 721A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342127CBarnet Knights Club Championship Spring 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
17 Jan 2022 3 - 3 90 🗙 0Barnet Knights Club Championship Spring 2022
Jan 20221098E