Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708D | |||||||||||
Jul 2020 | ||||||||||||
29 Feb 2020 | 1 | Roshan Basireddy | 🗙 | 🅜 | 330795F | Norwich Junior APA | ||||||
29 Feb 2020 | 0 | Tanay Gadre | 🗙 | 🅜 | 330792L | Norwich Junior APA | ||||||
29 Feb 2020 | ½ | Guna KS Samudrala | 1E | 🗙 | 🅕 | 328574B | Norwich Junior APA | |||||
29 Feb 2020 | ½ | Justina Ziulpaite | 1E | 🅖 | 🅕 | 327481A | Norwich Junior APA | |||||
11 Feb 2020 | 0 | Dan Joal Allwin Christopher | 27D | 🅖 | 🏴 | 🅜 | 323833H | Norwich Junior UK Chess Challenge | ||||
1 Feb 2020 | ½ | Kousha Shahram | 1E | 🗙 | 🅜 | 317270D | Norwich Junior UK Chess Challenge | |||||
1 Feb 2020 | 0 | Abdullah Anversha | 🗙 | 🅜 | 313969E | Norwich Junior APA | ||||||
1 Feb 2020 | ½ | Guna KS Samudrala | 1E | 🗙 | 🅕 | 328574B | Norwich Junior APA | |||||
1 Feb 2020 | 1 | Tanay Gadre | 🗙 | 🅜 | 330792L | Norwich Junior APA | ||||||
1 Feb 2020 | 0 | Juwairiah Ahmed | 1D | 🗙 | 🅕 | 320116J | Norwich Junior APA | |||||
25 Jan 2020 | 1 | Justina Ziulpaite | 1E | 🅖 | 🅕 | 327481A | Norwich Junior UK Chess Challenge | |||||
18 Jan 2020 | 0 | Is-Haaq Karim-Uddin | 51C | 🗙 | 🅜 | 309674K | Norwich Junior UK Chess Challenge | |||||
11 Jan 2020 | 1 | Keyaan Ahmed | 🗙 | 🅜 | 330780D | Norwich Junior UK Chess Challenge | ||||||
Jan 2020 |