Date | Score | +/- | Rating | Opponent | Rating | ECF | Fedn | Sex | ECF Code | Event | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 2021 | 708E | |||||||||||
Jul 2020 | ||||||||||||
23 Feb 2020 | 0 | Woody Guest | 🗙 | 🅜 | 330502J | Wey Valley - Surrey Ramsay Cups Under 9 Minor | ||||||
23 Feb 2020 | 1 | Euan Parker | 🗙 | 🅜 | 330506F | Wey Valley - Surrey Ramsay Cups Under 9 Minor | ||||||
23 Feb 2020 | ½ | Nathan Whooley | 🗙 | 🅜 | 330511K | Wey Valley - Surrey Ramsay Cups Under 9 Minor | ||||||
23 Feb 2020 | 0 | Ananya Sriram | 1F | 🗙 | 🅕 | 328506G | Wey Valley - Surrey Ramsay Cups Under 9 Minor | |||||
23 Feb 2020 | 0 | Ayaan Katyayan | 13E | 🗙 | 🅜 | 323883A | Wey Valley - Surrey Ramsay Cups Under 9 Minor | |||||
Jan 2020 |