Ella Sokol 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕329962E

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2022863A
5 Dec 2021 1 ½+6.0863Riyan Patel-Davis 2 899C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322713DNL Grand Prix 4: U10
5 Dec 2021 2 1+25.6857Alfie Hall 1 895D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 331122DNL Grand Prix 4: U10
5 Dec 2021 1 0-10.0831Aden Kennedy 2 985D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340493GNL Grand Prix 4: U10
5 Dec 2021 2 1+18.8841Dexter Kennedy 1 90 🗙 Male 🅜 340492ENL Grand Prix 4: U10
5 Dec 2021 1 1+35.6822Amelie Bryant 2 1139A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 327354ENL Grand Prix 4: U10
5 Dec 2021 2 0-3.2787Armaan Nilim 1 1239A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 328949HNL Grand Prix 4: U10
Dec 2021790A
31 Oct 2021 1 0-14.4790Denis Tyurin 2 888F5 🅖 Male 🅜 328545FWest London 1: Under 10
31 Oct 2021 1 1+16.0804Cillian Donnelly 2 708D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322306BWest London 1: Under 10
31 Oct 2021 2 0-12.0788Shrishti Shiva 1 934E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 331193EWest London 1: Under 10
31 Oct 2021 1 1+17.2800Anaiya Modha 2 0*90 🗙 Female 🅕 340508EWest London 1: Under 10
31 Oct 2021 2 0-3.2783Junyi Zhang 1 1203D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 327322CWest London 1: Under 10
31 Oct 2021 1 1+4.4786Sofia Rizzato 2 0*90 🗙 Female 🅕 344113BWest London 1: Under 10
Oct 2021782D
26 Sep 2021 2 1+16.8782George Skaar 1 0*90 🗙 Male 🅜 341015JNL Grand Prix 1: U10
26 Sep 2021 1 0-14.4765Alexander Tsokris-Wildman 2 828C5 🅖 Male 🅜 322736ENL Grand Prix 1: U10
26 Sep 2021 2 0-3.2779Armaan Nilim 1 1285E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 328949HNL Grand Prix 1: U10
26 Sep 2021 1 1+29.2783Cameron MacGregor 2 0*90 🗙 Male 🅜 342815BNL Grand Prix 1: U10
26 Sep 2021 2 1+33.6753George Conlon 1 1006A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 320944BNL Grand Prix 1: U10
26 Sep 2021 1 0-3.2720Beni Sisupalan 2 1345A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322719ENL Grand Prix 1: U10
Sep 2021723D