Kaira Nalawade 3 🅑 Female 🅕341660E

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2024842K
11 Feb 2023 2 0-24.8842Nathan Seth 1 749A90 🗙 Male 🅜 345824GYorkshire JCA GP2 2022-23
11 Feb 2023 1 1+12.0866Amelia Hilton 2 618P90 🗙 Female 🅕 345827BYorkshire JCA GP2 2022-23
11 Feb 2023 2 0-10.0854Leo Stefanakis 1 5 🅖 Male 🅜 352773GYorkshire JCA GP2 2022-23
11 Feb 2023 1 0-4.0864James Parfitt 2 5 🅖 Male 🅜 352514EYorkshire JCA GP2 2022-23
11 Feb 2023 2 1+18.4868Hinal Daga 1 823P90 🗙 Female 🅕 350113KYorkshire JCA GP2 2022-23
11 Feb 2023 1 1+16.0850Bodo Devanny 2 758K90 🗙 Male 🅜 345832FYorkshire JCA GP2 2022-23
Feb 2023834K