Leo Li 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜342462F

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2023873K
13 Nov 2022 3 - 3 90 🗙 0Hampshire Junior Open 2022 U12
13 Nov 2022 3 - 3 90 🗙 0Hampshire Junior Open 2022 U12
13 Nov 2022 3 - 3 90 🗙 0Hampshire Junior Open 2022 U12
13 Nov 2022 3 - 3 90 🗙 0Hampshire Junior Open 2022 U12
13 Nov 2022 3 - 3 90 🗙 0Hampshire Junior Open 2022 U12
13 Nov 2022 3 - 3 90 🗙 0Hampshire Junior Open 2022 U12
10 Aug 2022 3 - 3 90 🗙 0Chessable British Chess Championships 2022: Junior U11 Rapidplay
10 Aug 2022 3 - 3 90 🗙 0Chessable British Chess Championships 2022: Junior U11 Rapidplay
10 Aug 2022 3 - 3 90 🗙 0Chessable British Chess Championships 2022: Junior U11 Rapidplay
10 Aug 2022 3 - 3 90 🗙 0Chessable British Chess Championships 2022: Junior U11 Rapidplay
10 Aug 2022 3 - 3 90 🗙 0Chessable British Chess Championships 2022: Junior U11 Rapidplay
10 Aug 2022 3 - 3 90 🗙 0Chessable British Chess Championships 2022: Junior U11 Rapidplay
10 Aug 2022 3 - 3 90 🗙 0Chessable British Chess Championships 2022: Junior U11 Rapidplay
13 Feb 2022 1 1+14.4873Marcell Adams 2 0*5 🅖 Male 🅜 329758FHampshire Trial / Selection Event: Under 11
13 Feb 2022 2 1+13.6859Rayan Gupta 1 5 🅖 Male 🅜 345688CHampshire Trial / Selection Event: Under 11
13 Feb 2022 1 0-25.2845Pinxuan Qiao 2 90 🗙 Male 🅜 341823GHampshire Trial / Selection Event: Under 11
13 Feb 2022 2 0-9.2870Zhengzheng Liu 1 1064D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 318857HHampshire Trial / Selection Event: Under 11
13 Feb 2022 2 1+24.8879Garet Anderson 1 940*90 🗙 Male 🅜 328859GHampshire Trial / Selection Event: Under 11
13 Feb 2022 1 1+3.6855Alfie Oliver 2 90 🗙 Male 🅜 345591KHampshire Trial / Selection Event: Under 11
Feb 2022851E