Ian Leslie 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜342670B

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 20241277K
7 Oct 2023 2 1P1277Adam Mussa 1 944K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 349006DIV Swindon FIDE Rapidplay U1500 - 7th October 2023
7 Oct 2023 1 0P1277Skylar Clark 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Non-binary 🅝 359187GIV Swindon FIDE Rapidplay U1500 - 7th October 2023
7 Oct 2023 2 1P1277Arnav Nishad 1 453P90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 356266KIV Swindon FIDE Rapidplay U1500 - 7th October 2023
7 Oct 2023 2 0P1277W Gareth Ward 1 1302K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 121138KIV Swindon FIDE Rapidplay U1500 - 7th October 2023
7 Oct 2023 1 ½P1277Otto Bryant 2 1150A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342763JIV Swindon FIDE Rapidplay U1500 - 7th October 2023
7 Oct 2023 1 0P1277Lucas Yang 2 1228A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 324803DIV Swindon FIDE Rapidplay U1500 - 7th October 2023
Oct 20231459P
18 Jun 2023 2 1P1459Sebastian Robinson 1 767P90 🗙 Male 🅜 348447GDorset Ringwood Rapidplay Intermediate
18 Jun 2023 2 ½P1459Liam Hardman 1 90 🗙 Male 🅜 206023BDorset Ringwood Rapidplay Intermediate
18 Jun 2023 1 0P1459James Hawkes 2 5 🅖 Male 🅜 355514JDorset Ringwood Rapidplay Intermediate
18 Jun 2023 1 0P1459Richard J Barnes 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 358877EDorset Ringwood Rapidplay Intermediate
18 Jun 2023 2 0P1459Thomas Philidor 1 1741K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342260EDorset Ringwood Rapidplay Intermediate
18 Jun 2023 1 0P1459Phil B Pinto 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 312973BDorset Ringwood Rapidplay Intermediate
Jun 20231986P