Thiru Annamalai 5 🅖 Male 🅜343342A

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2022654D
5 Dec 2021 1 1+27.2654Jeshwin Jayakumar 2 626F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 344154ENL Grand Prix 4: U8
5 Dec 2021 2 1+20.0626Vakhtang Kuteliya 1 90 🗙 Male 🅜 344515LNL Grand Prix 4: U8
5 Dec 2021 1 0-9.6606Onik Bajaj 2 762A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341712JNL Grand Prix 4: U8
5 Dec 2021 2 1+33.2616James Van Clarke 1 832E90 🗙 Male 🅜 342049JNL Grand Prix 4: U8
5 Dec 2021 1 1+15.2583Aaryan Bhargava 2 502F5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343552ANL Grand Prix 4: U8
5 Dec 2021 2 ½+5.6568Shivasundhar Shanthakumar 1 647F90 🗙 Male 🅜 342155HNL Grand Prix 4: U8
Dec 2021562D
21 Nov 2021 1 0P562Oliver Penderis 2 515F90 🗙 Male 🅜 340456ANL Grand Prix 3: U8
21 Nov 2021 2 1P562Gabriel Bethell 1 414E90 🗙 Male 🅜 343116CNL Grand Prix 3: U8
21 Nov 2021 2 0P562Damien Sobolevski 1 713D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342337CNL Grand Prix 3: U8
21 Nov 2021 1 0P562Daniel Sharrocks 2 0*3 🅑 Male 🅜 344314ANL Grand Prix 3: U8
21 Nov 2021 2 1P562Luca Feng 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 344312HNL Grand Prix 3: U8
21 Nov 2021 1 0P562Miheli Gunarathne 2 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 341484LNL Grand Prix 3: U8
13 Nov 2021 2 1P562Julia Bednaya 1 0*6 🅟 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 343820LCCS LJCC Under 8s
13 Nov 2021 1 0P562Damien Sobolevski 2 713D5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342337CCCS LJCC Under 8s
13 Nov 2021 2 0P562Pranav Iyer 1 670E5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342127CCCS LJCC Under 8s
13 Nov 2021 1 0P562Sayam Shah 2 0*5 🅖 Male 🅜 343701CCCS LJCC Under 8s
13 Nov 2021 2 1P562Daniel Subashi 1 0*90 🗙 Male 🅜 343824HCCS LJCC Under 8s
13 Nov 2021 1 1P562Mylo Saurymper 2 090 🗙 Male 🅜 329500LCCS LJCC Under 8s
Nov 2021565*
17 Oct 2021 1 0P522Aadhya Parikh 2 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 341624ANL Grand Prix 2: U8
17 Oct 2021 2 1P522Savva Gorelik 1 334F90 🗙 Male 🅜 342814LNL Grand Prix 2: U8
17 Oct 2021 2 ½P522Onik Bajaj 1 725A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341712JNL Grand Prix 2: U8
17 Oct 2021 1 0P522Zara Mehta 2 691A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 331543FNL Grand Prix 2: U8
17 Oct 2021 2 0P522Ricky Gao 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343365BNL Grand Prix 2: U8
17 Oct 2021 1 1P522Gabriel Bethell 2 373F90 🗙 Male 🅜 343116CNL Grand Prix 2: U8
20 Sep 2021 2 1P565Thomas Kiang 1 0*5 🅖 Male 🅜 344581BBarnet Knights Club Championship Autumn 2021
20 Sep 2021 1 0P565Wilfred Marshall 2 753F90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 331128EBarnet Knights Club Championship Autumn 2021
20 Sep 2021 2 0P565Maximillian Dachev 1 0*90 🗙 Male 🅜 343834LBarnet Knights Club Championship Autumn 2021
20 Sep 2021 3 - 3 90 🗙 0Barnet Knights Club Championship Autumn 2021
20 Sep 2021 3 - 3 90 🗙 0Barnet Knights Club Championship Autumn 2021
20 Sep 2021 3 - 3 90 🗙 0Barnet Knights Club Championship Autumn 2021
20 Sep 2021 3 - 3 90 🗙 0Barnet Knights Club Championship Autumn 2021
20 Sep 2021 3 - 3 90 🗙 0Barnet Knights Club Championship Autumn 2021
20 Sep 2021 3 - 3 90 🗙 0Barnet Knights Club Championship Autumn 2021
20 Sep 2021 3 - 3 90 🗙 0Barnet Knights Club Championship Autumn 2021
20 Sep 2021 3 - 3 90 🗙 0Barnet Knights Club Championship Autumn 2021
20 Sep 2021 3 - 3 90 🗙 0Barnet Knights Club Championship Autumn 2021