George Brown 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜345354G

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2023375K
6 Nov 2022 1 1+21.2375Rocky Shi 2 90 🗙 Male 🅜 351834GSJC Championships: Under 9
6 Nov 2022 2 0-11.6353Spriha Punjabi 1 495K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 343732CSJC Championships: Under 9
6 Nov 2022 1 0-3.2365Jinzhe Yang 2 871K5 🅖 Male 🅜 341876FSJC Championships: Under 9
6 Nov 2022 2 1+36.4368Layth Ahmad 1 718A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343230ASJC Championships: Under 9
6 Nov 2022 1 + 2 90 🗙 0SJC Championships: Under 9
6 Nov 2022 1 0-3.2332Zeel Shah 2 854A5 🅖 Female 🅕 340061LSJC Championships: Under 9
Nov 2022335K
15 Oct 2022 1 0P335Magnus Gomez 2 947K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 346057FSJC GP2 Worth: U8
15 Oct 2022 2 0P335Josiah McKie 1 1199A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322317GSJC GP2 Worth: U8
15 Oct 2022 2 1P335Jolin Brown 1 90 🗙 Female 🅕 351030LSJC GP2 Worth: U8
15 Oct 2022 1 0P335Euan Burnside 2 432A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 343231CSJC GP2 Worth: U8
15 Oct 2022 1 1P335Clark Walsh 2 272P90 🗙 Male 🅜 345569FSJC GP2 Worth: U8
15 Oct 2022 2 0P335Spriha Punjabi 1 455K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 343732CSJC GP2 Worth: U8
Oct 2022148P
6 Feb 2022 2 0P148Willow Grout 1 480F90 🗙 Female 🅕 344366JSJC GP5 Horsham: U11 Minor
6 Feb 2022 1 0P148Areen Zuni 2 235*90 🗙 Female 🅕 344367LSJC GP5 Horsham: U11 Minor
6 Feb 2022 2 0P148Arun Rubakaran 1 708*90 🗙 Male 🅜 328518CSJC GP5 Horsham: U11 Minor
6 Feb 2022 2 0P148Kabir Kulkarni 1 90 🗙 Male 🅜 345356LSJC GP5 Horsham: U11 Minor
6 Feb 2022 1 0P148Isabella Walsh 2 784B5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 320196LSJC GP5 Horsham: U11 Minor
6 Feb 2022 1 0P148Dominic Bourdaire-Philippon 2 90 🗙 Male 🅜 344441HSJC GP5 Horsham: U11 Minor