Ayza Syed 90 🗙 Female 🅕345831D

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2024874K
29 Nov 2023 3 1+28.0874Sihaam Nuur 3 90 🗙 365553CNational Schools Leeds Qualifier
29 Nov 2023 3 0-3.2846Vishnu Vadlamani 3 1269K90 🗙 329285LNational Schools Leeds Qualifier
29 Nov 2023 3 0-3.2849Joe Saxton 3 90 🗙 365547HNational Schools Leeds Qualifier
Nov 2023852K
8 Jul 2023 1 0-5.0852Aranya Ghosh 2 5 🅖 Male 🅜 353718DYorkshire JCA GP3 2022-23
8 Jul 2023 2 0-9.6857William Wood 1 869K90 🗙 Male 🅜 341041KYorkshire JCA GP3 2022-23
8 Jul 2023 1 1+13.4867Nicholas Tarasenko 2 983K90 🗙 Male 🅜 326206GYorkshire JCA GP3 2022-23
8 Jul 2023 1 1+8.4853Drupta Vangapally 2 794K3 🅑 Male 🅜 348159BYorkshire JCA GP3 2022-23
8 Jul 2023 2 0-4.0845Fin Johnson-Summers 1 1099K5 🅖 Male 🅜 354211HYorkshire JCA GP3 2022-23
8 Jul 2023 2 0-6.0849William Petrie 1 1005K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 310124BYorkshire JCA GP3 2022-23
Jul 2023855K
11 Feb 2023 1 0-16.0855Divith Jerome 2 878A90 🗙 Male 🅜 344130BYorkshire JCA GP2 2022-23
11 Feb 2023 2 0-16.8871Harley Townsend 1 867K5 🅖 Male 🅜 345636FYorkshire JCA GP2 2022-23
11 Feb 2023 1 1+26.4887Dexter Dalgleish 2 928A90 🗙 Male 🅜 340837BYorkshire JCA GP2 2022-23
11 Feb 2023 2 1+28.8861Ryan Liu 1 977A5 🅖 Male 🅜 344251CYorkshire JCA GP2 2022-23
11 Feb 2023 1 0-6.4832Eli Maunder 2 1088K90 🗙 Male 🅜 348848CYorkshire JCA GP2 2022-23
11 Feb 2023 2 1+29.6839Vidhyuth Kavin Sudagar 1 994A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 348097FYorkshire JCA GP2 2022-23
Feb 2023809K