Damian Clegg 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜346278L

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2023853K
1 Oct 2022 2 0P853Charles Higenbottam 1 964P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341460H2nd Swindon FIDE Rapidplay 1st October 2022 - U1500
1 Oct 2022 2 0P853John Stubbs 1 1179K3 🅑 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 307589J2nd Swindon FIDE Rapidplay 1st October 2022 - U1500
1 Oct 2022 3 + 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - U1500
1 Oct 2022 1 0P853Sean Bolton 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 346951H2nd Swindon FIDE Rapidplay 1st October 2022 - U1500
1 Oct 2022 2 0P853Jacob Markovich 1 1288K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322417L2nd Swindon FIDE Rapidplay 1st October 2022 - U1500
1 Oct 2022 1 0P853Aanvik Thati 2 890K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 348338B2nd Swindon FIDE Rapidplay 1st October 2022 - U1500
1 Oct 2022 1 0P853Nicholas Cousins 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 349734D2nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
1 Oct 2022 3 - 3 90 🗙 02nd Swindon FIDE Rapidplay 1st October 2022 - Open
Oct 2022952P
12 Mar 2022 2 1P952Steffi Berndt De La O 1 971D90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 327651LGolders Green Rapidplay 12th March U1450
12 Mar 2022 1 1P952Michelle Lam 2 90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 346058HGolders Green Rapidplay 12th March U1450
12 Mar 2022 1 0P952Edgar Grahame 2 090 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341641AGolders Green Rapidplay 12th March U1450
12 Mar 2022 2 0P952Alexander Horwood 1 834A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 330283AGolders Green Rapidplay 12th March U1450
12 Mar 2022 1 0P952Lara Doorduin 2 1067C5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 328584EGolders Green Rapidplay 12th March U1450
12 Mar 2022 2 0P952Richard D Bohm 1 1267A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 157123AGolders Green Rapidplay 12th March U1450