Advait Rajinikanth 5 🅖 Male 🅜348163D

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025794K
2 Jun 2024 1 1+22.8794Diya Pillai 2 844K90 🗙 Female 🅕 354897BU12: Shropshire Megafinal 2024
2 Jun 2024 2 0-23.6771Edward Nadine 1 766P90 🗙 Male 🅜 365155BU12: Shropshire Megafinal 2024
2 Jun 2024 1 0-16.0795Evelyn Hodkinson 2 756P90 🗙 Female 🅕 357589FU12: Shropshire Megafinal 2024
2 Jun 2024 2 0-8.4811William Millward 1 1024K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 366350EU12: Shropshire Megafinal 2024
2 Jun 2024 1 0-8.4819Ruya Kenz 2 1018A5 🅖 Female 🅕 347957CU12: Shropshire Megafinal 2024
2 Jun 2024 2 1+36.8828Mark Tricoli 1 1265A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341290JU12: Shropshire Megafinal 2024
Jun 2024791A
13 Apr 2024 1 1+7.6791Owen Adam 2 790P90 🗙 Male 🅜 366346CStaffordshire EJCOA Zonal 2024: U12's
13 Apr 2024 1 1+8.4783Tarini Padala 2 995P5 🅖 Female 🅕 366526EStaffordshire EJCOA Zonal 2024: U12's
13 Apr 2024 2 0-9.6775Yedidia Kimasi-Budiaki 1 808K90 🗙 Male 🅜 353512FStaffordshire EJCOA Zonal 2024: U12's
13 Apr 2024 1 0-6.8784Param Bhatt 2 0*90 🗙 Male 🅜 366272LStaffordshire EJCOA Zonal 2024: U12's
13 Apr 2024 2 0-2.0791Maxwell Raposo 1 1160K90 🗙 IND🇮🇳 Male 🅜 363955BStaffordshire EJCOA Zonal 2024: U12's
Apr 2024793A
18 Mar 2024 2 ½+11.2793Noah Hunter 1 995K90 🗙 Male 🅜 354791HShropshire Junior Congress 2024: U12's
18 Mar 2024 1 1+10.0782Hugh Burgoyne 2 0*90 🗙 Male 🅜 366657JShropshire Junior Congress 2024: U12's
18 Mar 2024 2 0-5.2772Jacob Batchelor 1 1100K5 🅖 Male 🅜 364044KShropshire Junior Congress 2024: U12's
18 Mar 2024 1 1+10.0777Oscar Jones 2 0*90 🗙 Male 🅜 366658LShropshire Junior Congress 2024: U12's
18 Mar 2024 2 0-5.2767Ruben Mathey 1 1068P90 🗙 Male 🅜 356007HShropshire Junior Congress 2024: U12's
18 Mar 2024 1 0-4.8772Dyfan Steele 2 0*90 🗙 Male 🅜 342507BShropshire Junior Congress 2024: U12's
Mar 2024777A
17 Feb 2024 2 0-11.6777Vidwat Tumurugoti 1 739K90 🗙 Male 🅜 326588CLeicestershire Zonal EJCOA U12
17 Feb 2024 1 1+5.2788Florence Childs 2 0*90 🗙 Female 🅕 364410JLeicestershire Zonal EJCOA U12
17 Feb 2024 2 1+4.6783Bahaudduin Awan 1 585K90 🗙 Male 🅜 354939CLeicestershire Zonal EJCOA U12
17 Feb 2024 1 0-11.6779Malcolm Fletcher 2 738K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 361314JLeicestershire Zonal EJCOA U12
17 Feb 2024 2 0-4.8790Adam Owen 1 0*90 🗙 365524GLeicestershire Zonal EJCOA U12
Feb 2024795A