Ariel Olshewsky 5 🅖 Male 🅜348282A

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2024509K
24 Apr 2023 3 - 3 90 🗙 0BK Club Champ Summer 2023
24 Apr 2023 3 - 3 90 🗙 0BK Club Champ Summer 2023
24 Apr 2023 1 1+17.2509Kango Nunosawa 2 451K5 🅖 Male 🅜 348491KBK Club Champ Summer 2023
24 Apr 2023 2 1+27.2492Theo Silver 1 5 🅖 Male 🅜 359493CBK Club Champ Summer 2023
24 Apr 2023 1 ½-4.0464Zachary Chen 2 178P90 🗙 Male 🅜 355581BBK Club Champ Summer 2023
24 Apr 2023 3 - 3 90 🗙 0BK Club Champ Summer 2023
24 Apr 2023 2 0-23.6468Yishai Buchsbaum 1 267P90 🗙 Male 🅜 352924BBK Club Champ Summer 2023
24 Apr 2023 1 1+11.6492Aadit Dhawan 2 90 🗙 Male 🅜 356618DBK Club Champ Summer 2023
24 Apr 2023 2 0-23.6480Yishai Buchsbaum 1 267P90 🗙 Male 🅜 352924BBK Club Champ Summer 2023
Apr 2023504K
27 Mar 2023 3 - 3 90 🗙 0BK Club Championship Spring 2023
20 Mar 2023 1 0-9.8504Patrick Stephenson 2 522K90 🗙 Male 🅜 349456BBK Club Championship Spring 2023
13 Mar 2023 3 - 3 90 🗙 0BK Club Championship Spring 2023
6 Mar 2023 3 - 3 90 🗙 0BK Club Championship Spring 2023
Mar 2023514K
27 Feb 2023 2 1+35.2514Charlote Lin 1 975P90 🗙 Male 🅜 355858HBK Club Championship Spring 2023
6 Feb 2023 3 - 3 90 🗙 0BK Club Championship Spring 2023
Feb 2023479K
30 Jan 2023 1 1+7.6479Auguste Geroult 2 90 🗙 Male 🅜 353361LBK Club Championship Spring 2023
23 Jan 2023 2 0-11.8471Monty Denning 1 327P5 🅖 Male 🅜 350282LBK Club Championship Spring 2023
16 Jan 2023 2 0-3.0483Aaron Sian 1 750P90 🗙 Male 🅜 350286HBK Club Championship Spring 2023
Jan 2023486K