Dorothy Yaya 90 🗙 Female 🅕348690E

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2024594K
17 Jun 2023 2 0-3.2594Rhys Walker 1 902K90 🗙 Male 🅜 341902C2023 Bristol Megafinal Under 9
17 Jun 2023 1 1+5.6597Kian Taparashi 2 90 🗙 Male 🅜 358160D2023 Bristol Megafinal Under 9
17 Jun 2023 2 0-10.0592Joshua Nix 1 484P90 🗙 Male 🅜 348709L2023 Bristol Megafinal Under 9
17 Jun 2023 1 1+1.6602Jessica Major 2 90 🗙 Female 🅕 358159H2023 Bristol Megafinal Under 9
17 Jun 2023 2 0-10.0600Clement Jamal-Brown 1 90 🗙 Male 🅜 358157D2023 Bristol Megafinal Under 9
17 Jun 2023 1 0-9.0610Ralph Langford-Richardson 2 90 🗙 Male 🅜 358162H2023 Bristol Megafinal Under 9
Jun 2023619K