Ellis Bouet-Willaumez 5 🅖 Male 🅜349675C

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025587A
17 Nov 2024 2 1+28.0587Ezara Ranjith 1 726A3 🅑 Female 🅕 353022LGS LJCC Under 10
17 Nov 2024 1 0-15.2559Luca Arun 2 472P3 🅑 Male 🅜 371281DGS LJCC Under 10
17 Nov 2024 2 1+16.8574Chris Abecassis 1 0*90 🗙 Male 🅜 370150FGS LJCC Under 10
17 Nov 2024 1 1+12.4557Ali Place 2 438K90 🗙 Male 🅜 362506AGS LJCC Under 10
17 Nov 2024 2 0-27.6545Bazhena Hurskaya 1 0*5 🅖 Female 🅕 368785FGS LJCC Under 10
17 Nov 2024 1 0-3.6572Timur Davletshin 2 954A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 352771CGS LJCC Under 10
Nov 2024576K
8 Sep 2024 1 0-3.2576Amelia Chen 2 1007A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 346450HBK LJCc Under 10s
8 Sep 2024 1 0-4.8579Theo Silver 2 822A5 🅖 Male 🅜 359493CBK LJCc Under 10s
8 Sep 2024 2 1+33.6584Arman Shamlou 1 766K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 357151JBK LJCc Under 10s
8 Sep 2024 2 1+35.6550Georgi Gorov 1 839K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 367598BBK LJCc Under 10s
8 Sep 2024 1 0-3.2515Peter Fawcett 2 890A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 347365LBK LJCc Under 10s
8 Sep 2024 2 1+34.0518Keearah Singal 1 776A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 354511JBK LJCc Under 10s
Sep 2024484K
18 Aug 2024 1 0-12.8484Aarav Bansal 2 618K5 🅖 Male 🅜 368210KCCS LJCC U10 18th Aug 2024
18 Aug 2024 2 1+8.0497SeungHyuk Song 1 0*90 🗙 Male 🅜 369996BCCS LJCC U10 18th Aug 2024
18 Aug 2024 1 0-9.2489Hithesh Avala 2 691A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 363978CCCS LJCC U10 18th Aug 2024
18 Aug 2024 2 1+25.2498Mehr Modi 1 574K3 🅑 Female 🅕 357069BCCS LJCC U10 18th Aug 2024
18 Aug 2024 2 0-5.6473Aoife Ryan 1 787A5 🅖 Female 🅕 341281HCCS LJCC U10 18th Aug 2024
18 Aug 2024 1 0-3.2479Sean Lee 2 896K5 🅖 Male 🅜 348658JCCS LJCC U10 18th Aug 2024
Aug 2024482K
19 May 2024 1 1+4.4482Joseph Murphy 2 0*5 🅖 Male 🅜 367599DElstree EJCOA Under 10 19May24
19 May 2024 2 0-5.6478Georgi Gorov 1 0*5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 367598BElstree EJCOA Under 10 19May24
19 May 2024 3 + 3 90 🗙 0Elstree EJCOA Under 10 19May24
19 May 2024 1 0-7.6484Laila Collins-Roberts 2 586K3 🅑 Female 🅕 363981CElstree EJCOA Under 10 19May24
19 May 2024 2 0-3.8491Andreas Fernandez 1 741A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 355104AElstree EJCOA Under 10 19May24
May 2024495K
17 Mar 2024 1 0-9.6495Maxwell Mortimer 2 519K3 🅑 Male 🅜 350502K1st Tournament & Training Day - U10 EJCOA Qualifier
17 Mar 2024 2 1+8.4505Valerie Panova 1 0*90 🗙 Female 🅕 366051F1st Tournament & Training Day - U10 EJCOA Qualifier
17 Mar 2024 2 0-2.2496Sae Mitani 1 0*90 🗙 Female 🅕 366283E1st Tournament & Training Day - U10 EJCOA Qualifier
17 Mar 2024 1 0-4.0498George Stoica 2 745K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 355918L1st Tournament & Training Day - U10 EJCOA Qualifier
17 Mar 2024 2 0-1.6502Alexander Yeo 1 984A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 347349B1st Tournament & Training Day - U10 EJCOA Qualifier
Mar 2024504K
28 Jan 2024 1 1+18.0504Ethan Knights 2 0*90 🗙 Male 🅜 364318K3rd EJCOA Eagleide Chess Tournament 2024 - Under 10
28 Jan 2024 3 + 3 90 🗙 03rd EJCOA Eagleide Chess Tournament 2024 - Under 10
28 Jan 2024 2 0-12.0486Teddy Liang 1 769P90 🗙 Male 🅜 358114H3rd EJCOA Eagleide Chess Tournament 2024 - Under 10
28 Jan 2024 1 0-6.0498Adelaide Louvrier-Van Meerbeek 2 0*5 🅖 Female 🅕 364221F3rd EJCOA Eagleide Chess Tournament 2024 - Under 10
28 Jan 2024 2 0-3.2504Duola Lu 1 1040A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 348185C3rd EJCOA Eagleide Chess Tournament 2024 - Under 10
28 Jan 2024 1 1+36.4507Liya Arunachalam 2 860K5 🅖 Female 🅕 345585D3rd EJCOA Eagleide Chess Tournament 2024 - Under 14-20
28 Jan 2024 3 - 3 90 🗙 03rd EJCOA Eagleide Chess Tournament 2024 - Under 14-20
28 Jan 2024 3 - 3 90 🗙 03rd EJCOA Eagleide Chess Tournament 2024 - Under 14-20
28 Jan 2024 3 - 3 90 🗙 03rd EJCOA Eagleide Chess Tournament 2024 - Under 14-20
28 Jan 2024 3 - 3 90 🗙 03rd EJCOA Eagleide Chess Tournament 2024 - Under 14-20
Jan 2024471K