Avika Rastogi 90 🗙 Female 🅕349679L

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2023662K
19 Nov 2022 1 0P662Dhruv Rokkam 2 816A5 🅖 Male 🅜 348223GGS LJCC Under 10s 19th Nov 2022
19 Nov 2022 1 1P662Nicolas Tiers 2 712K90 🗙 Male 🅜 344342FGS LJCC Under 10s 19th Nov 2022
19 Nov 2022 2 0P662Frederick Fenton 1 991A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 340461EGS LJCC Under 10s 19th Nov 2022
19 Nov 2022 1 1P662Kirthana Yathavan 2 3 🅑 Female 🅕 351511EGS LJCC Under 10s 19th Nov 2022
19 Nov 2022 2 1P662Aanya Mehta 1 90 🗙 Female 🅕 344830HGS LJCC Under 10s 19th Nov 2022
19 Nov 2022 1 0P662Firdaus Zahar 2 836A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342971EGS LJCC Under 10s 19th Nov 2022
Nov 2022538P
27 Aug 2022 1 1P538Sienna Gandhi 2 90 🗙 Female 🅕 349678JCCS U10 Sat 27th Aug 2022
27 Aug 2022 1 0P538Tatiana Gurevich 2 874A90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 340029DCCS U10 Sat 27th Aug 2022
27 Aug 2022 3 + 3 90 🗙 0CCS U10 Sat 27th Aug 2022
27 Aug 2022 2 0P538Kyle Kassam 1 90 🗙 Male 🅜 349345DCCS U10 Sat 27th Aug 2022
27 Aug 2022 2 0P538Medha Krishna 1 606K5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 340440HCCS U10 Sat 27th Aug 2022
27 Aug 2022 1 0P538Darsh Santosh Kumar 2 1038A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 322707JCCS U10 Sat 27th Aug 2022