Maria Rogozina 5 🅖 Female 🅕350186D

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2024663K
27 May 2023 1 1+24.0663Alexander Hunjan 2 90 🗙 Male 🅜 357205FEJCOA Amersham (The Beacon) - Under 08 and Under 10, 27 May 2023, HP6 5PF
27 May 2023 2 1+3.2639Nicholas Hammond 1 100P90 🗙 Male 🅜 355999DEJCOA Amersham (The Beacon) - Under 08 and Under 10, 27 May 2023, HP6 5PF
27 May 2023 1 1+16.8636Saif Ashraf 2 90 🗙 Male 🅜 357207KEJCOA Amersham (The Beacon) - Under 08 and Under 10, 27 May 2023, HP6 5PF
27 May 2023 2 0-10.8619Theo Ko 1 691P5 🅖 Male 🅜 355265CEJCOA Amersham (The Beacon) - Under 08 and Under 10, 27 May 2023, HP6 5PF
27 May 2023 1 0-10.0630Vivaan Tewari 2 5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 341687CEJCOA Amersham (The Beacon) - Under 08 and Under 10, 27 May 2023, HP6 5PF
21 May 2023 1 1+28.0640Theodore Nicolson 2 878P90 🗙 Male 🅜 352672AU10 EJCOA Buckinghamshire Zonal 21/05/2023
21 May 2023 2 0-20.8612Arjun Sheth 1 572K5 🅖 Male 🅜 347350JU10 EJCOA Buckinghamshire Zonal 21/05/2023
21 May 2023 1 0-10.4633Benjamin Phillips 2 792P90 🗙 Male 🅜 352673CU10 EJCOA Buckinghamshire Zonal 21/05/2023
21 May 2023 1 1+18.8643Mahir Malankiya 2 90 🗙 Male 🅜 355115FU10 EJCOA Buckinghamshire Zonal 21/05/2023
21 May 2023 2 1+35.6625Harrison Hunt 1 1150P90 🗙 Male 🅜 352670HU10 EJCOA Buckinghamshire Zonal 21/05/2023
May 2023589K
29 Apr 2023 2 1+31.2589Kunal Kulkarni 1 751P5 🅖 Male 🅜 352674EEJCOA Amersham (The Beacon) - Under 10, 29 April
29 Apr 2023 1 0-3.2558Lucas Yang 2 1107A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 324803DEJCOA Amersham (The Beacon) - Under 10, 29 April
29 Apr 2023 2 1+26.8561Alesandro Zhang 1 699P5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 355323BEJCOA Amersham (The Beacon) - Under 10, 29 April
29 Apr 2023 1 1+23.2534Arjun Sheth 2 592P5 🅖 Male 🅜 347350JEJCOA Amersham (The Beacon) - Under 10, 29 April
29 Apr 2023 2 0-3.2511Dhruv Mahesh 1 936K90 🗙 Male 🅜 341099HEJCOA Amersham (The Beacon) - Under 10, 29 April
Apr 2023514K