Aaryav Jena 90 🗙 Male 🅜354005E

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025622K
24 Mar 2024 3 - 3 90 🗙 0Under 10 Eagleide EJCOA Tournament March 2024
24 Mar 2024 3 - 3 90 🗙 0Under 10 Eagleide EJCOA Tournament March 2024
24 Mar 2024 3 - 3 90 🗙 0Under 10 Eagleide EJCOA Tournament March 2024
24 Mar 2024 3 - 3 90 🗙 0Under 10 Eagleide EJCOA Tournament March 2024
24 Mar 2024 3 - 3 90 🗙 0Under 10 Eagleide EJCOA Tournament March 2024
28 Jan 2024 1 0-11.6622Vakhtang Kuteliya 2 740K90 🗙 Male 🅜 344515L3rd EJCOA Eagleide Chess Tournament 2024 - Under 10
28 Jan 2024 2 1+12.4634Ethan Knights 1 0*90 🗙 Male 🅜 364318K3rd EJCOA Eagleide Chess Tournament 2024 - Under 10
28 Jan 2024 1 0-9.2621Rupert Coulling 2 0*90 🗙 Male 🅜 363958H3rd EJCOA Eagleide Chess Tournament 2024 - Under 10
28 Jan 2024 2 0-10.4630Shing Hin Lie 1 0*5 🅖 Male 🅜 364017G3rd EJCOA Eagleide Chess Tournament 2024 - Under 10
28 Jan 2024 1 0-3.2641Mingkai Yuan 2 1116A5 🅖 Male 🅜 346389J3rd EJCOA Eagleide Chess Tournament 2024 - Under 10
7 Jan 2024 1 1+33.6644Leo Li 2 866K90 🗙 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 342462FEJCOA Ealing 1 U10 & U12 & U14
7 Jan 2024 2 0-6.0610Nathan Henry 1 877A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 354631HEJCOA Ealing 1 U10 & U12 & U14
7 Jan 2024 1 1+29.2616Zakariya Ashiq 2 749A5 🅖 Male 🅜 354007JEJCOA Ealing 1 U10 & U12 & U14
7 Jan 2024 2 0-3.2587Alice Harmer 1 1270A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Female 🅕 359785EEJCOA Ealing 1 U10 & U12 & U14
7 Jan 2024 1 1+12.4590Tongze Lu 2 0*90 🗙 Male 🅜 364094CEJCOA Ealing 1 U10 & U12 & U14
Jan 2024578A