Avijit Canchi Vinodh 5 🅖 Male 🅜354418H

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025798K
17 Nov 2024 2 ½-4.4798Ziggy Sharman 1 0*5 🅖 Male 🅜 371853AU12 Bucks LJCC qualifier 2024
17 Nov 2024 1 0-4.8803Charles Gruar 2 1032A5 🅖 Male 🅜 330539KU12 Bucks LJCC qualifier 2024
17 Nov 2024 2 ½-0.2807Theodore Nicolson 1 818K90 🗙 Male 🅜 352672AU12 Bucks LJCC qualifier 2024
17 Nov 2024 1 1+1.6808Anaaya Mediratta 2 692P90 🗙 Female 🅕 365724DU12 Bucks LJCC qualifier 2024
17 Nov 2024 2 ½-5.2806Sukitha Sikurajapathy 1 624A5 🅖 Female 🅕 362365JU12 Bucks LJCC qualifier 2024
17 Nov 2024 1 0-16.8811James Hughes 2 545K5 🅖 Male 🅜 352830DU12 Bucks LJCC qualifier 2024
Nov 2024828K