Benjamin Juan 5 🅖 Male 🅜354727K

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025724K
2 Jun 2024 1 ½-0.8724Alexander Adarski 2 698K5 🅖 Male 🅜 359406DU10: Shropshire Megafinal 2024
2 Jun 2024 2 1+18.0724Jack Cooper 1 0*5 🅖 Male 🅜 368281LU10: Shropshire Megafinal 2024
2 Jun 2024 1 0-13.2706Alexei White 2 843A5 🅖 Male 🅜 346162CU10: Shropshire Megafinal 2024
2 Jun 2024 2 1+6.8720Levi Watt 1 0*5 🅖 Male 🅜 368431DU10: Shropshire Megafinal 2024
2 Jun 2024 1 0-6.4713Saswin Thiruvarudchelvan 2 995A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 357653LU10: Shropshire Megafinal 2024
2 Jun 2024 2 1+5.2719Adam Robinson 1 327P3 🅑 Male 🅜 366555AU10: Shropshire Megafinal 2024
Jun 2024714A
11 May 2024 1 0-3.8714Dimitri Zilidis 2 984A5 🅖 ENG🏴󠁧󠁢󠁥󠁮󠁧󠁿 Male 🅜 352036F2024 EPSCA Inter-Association U11 Final
11 May 2024 2 0-6.6718Vlad Maria 1 850A3 🅑 Male 🅜 362248E2024 EPSCA Inter-Association U11 Final
11 May 2024 2 0-3.2725James Palmer-Brown 1 1013A5 🅖 Male 🅜 362753G2024 EPSCA Inter-Association U11 Final
May 2024728K