Alexis Jeremie 90 🗙 Male 🅜358156B

           

 
DateScore+/-RatingOpponentRatingECFFednSexECF CodeEvent
Jan 2025880K
8 Jun 2024 2 0-8.6880Louie Sefton-Moore 1 0*90 🗙 Male 🅜 369069GBristol Megafinal 2024 Under 10
8 Jun 2024 1 ½-7.0889John Parshall 2 596K5 🅖 Male 🅜 348708JBristol Megafinal 2024 Under 10
8 Jun 2024 2 0-10.2896Ishita Padiyar 1 0*3 🅑 Female 🅕 368191KBristol Megafinal 2024 Under 10
8 Jun 2024 1 1+11.6906Noel Tasnadi 2 0*90 🗙 Male 🅜 369072GBristol Megafinal 2024 Under 10
8 Jun 2024 1 1+2.6894Finley Mccann 2 0*90 🗙 Male 🅜 369062DBristol Megafinal 2024 Under 10
8 Jun 2024 2 1+1.6892Harriet Hogan-O'Neill 1 0*90 🗙 Female 🅕 369058BBristol Megafinal 2024 Under 10
Jun 2024890K